Robledo Shuttle
Vitals check
- Shares address with 16 other active carriers. Common for affiliated companies; also a pattern to check when a carrier reappears under a new number.
Inspections and crashes, last 24 months
| Safety category (BASIC) | Inspections with a violation | Measure | Acute or critical violation |
|---|---|---|---|
| Unsafe driving | 1 | 10.00 | No |
| Hours-of-service compliance | 0 | 0 | No |
| Driver fitness | 1 | 0.60 | No |
| Controlled substances and alcohol | 0 | 0 | No |
| Vehicle maintenance | 2 | 2.80 | No |
From FMCSA's Safety Measurement System files, updated monthly. A measure is FMCSA's violation-weighted score for the category (higher is worse); it is not a percentile. A crash is listed whoever was at fault.
Company details
- Legal name
- ROBLEDO SHUTTLE
- Physical address
- 49 N Terrace Ave, Nogales, AZ, 85621-3222
- Phone
- hidden value Sign in to view
- hidden value Sign in to view
- Company officers
- hidden value Sign in to view
- Entity type
- —
- Classification
- Authorized For Hire
- Operation
- Intrastate (non-hazmat)
- USDOT registered
- Feb 1, 2025
- Docket numbers
- —
Cargo carried
Linked carriers
Other active carriers whose FMCSA record has the same phone, email, street address or officer. A link is a fact about the public record, not a finding of wrongdoing: affiliated companies often share details.
| Carrier | USDOT | Shared detail | Location | Registered |
|---|---|---|---|---|
| Sei LLC | 4252469 | Address | Nogales, AZ | Jun 10, 2024 |
| Mia Shuttle | 4244683 | Address | Nogales, AZ | May 23, 2024 |
| Ludy Shuttles | 4205985 | Address | Nogales, AZ | Mar 7, 2024 |
| Hector Miguel Avila Villegas | 4094634 | Address | Nogales, AZ | Jun 23, 2023 |
| Senor Shuttle LLC | 4069877 | Address | Nogales, AZ | May 1, 2023 |
| Shuttle El Potrillo | 3954254 | Address | Nogales, AZ | Sep 16, 2022 |
| Luli Shuttle | 3846272 | Address | Nogales, AZ | Mar 20, 2022 |
| Duran Shuttle LLC | 3774839 | Address | Nogales, AZ | Dec 2, 2021 |
| Rh Shuttle | 3758897 | Address | Nogales, AZ | Nov 4, 2021 |
| Mezquite Shuttle Express LLC | 3219862 | Address | Nogales, AZ | Dec 6, 2018 |
| Rios Shuttle | 3169920 | Address | Nogales, AZ | Aug 7, 2018 |
| Hernandez Shuttle | 2949932 | Address | Nogales, AZ | Nov 29, 2016 |
| Romo Shuttles LLC | 2854714 | Address | Nogales, AZ | Feb 16, 2016 |
| Javier Romero Fuentes | 2800046 | Address | Nogales, AZ | Sep 17, 2015 |
| Rrr Shuttles | 2257594 | Address | Nogales, AZ | Dec 21, 2011 |
1 more linked carriers not shown.
Trucks seen under other carriers
1 truck (by VIN) was inspected at the roadside under this USDOT number between Jun 9, 2025 and Sep 2, 2026. None of them was inspected under another carrier in that period. Trucks are sold, rented and leased between carriers, so a shared truck is a fact to check, not a finding of wrongdoing.
Change history
No changes detected on this record since CarrierVitals began daily monitoring on Nov 18, 2026. Add this carrier to your watchlist to be told when one happens.
Other carriers in Nogales, AZ
Source: FMCSA Company Census File and Motus authority, insurance and suspension files, as of Nov 21, 2026. View the official SAFER snapshot. Is this your company and something is wrong? Request a correction.