Hare Express LLC
Vitals check
- Shares address or phone with 5 other active carriers. Common for affiliated companies; also a pattern to check when a carrier reappears under a new number.
- Shares 11 trucks with Bordertown Transportation INC (USDOT 669458) in 24 months of roadside inspections. Common for affiliated fleets and lease arrangements.
Inspections and crashes, last 24 months
| Safety category (BASIC) | Inspections with a violation | Measure | Acute or critical violation |
|---|---|---|---|
| Unsafe driving | 5 | 1.11 | No |
| Hours-of-service compliance | 8 | 0.62 | No |
| Driver fitness | 1 | 0.20 | No |
| Controlled substances and alcohol | 0 | 0 | No |
| Vehicle maintenance | 10 | 7.56 | No |
From FMCSA's Safety Measurement System files, updated monthly. A measure is FMCSA's violation-weighted score for the category (higher is worse); it is not a percentile. A crash is listed whoever was at fault.
Company details
- Legal name
- HARE EXPRESS LLC
- Physical address
- 831 Cerise Rd, Billings, MT, 59101
- Phone
- hidden value Sign in to view
- hidden value Sign in to view
- Company officers
- hidden value Sign in to view
- Entity type
- —
- Classification
- Authorized For Hire
- Operation
- Interstate · Hazmat
- USDOT registered
- Oct 16, 2023
- Docket numbers
- MC1590003
Cargo carried
Operating authority
| Docket | Authority | Status | Liability on file | Cargo | Bond |
|---|---|---|---|---|---|
| MC1590003 | Common carrierLegacy file | Inactive | $0required $750,000 | Not required | Not required |
Rows marked "Legacy file" come from the FMCSA authority file that stopped changing in mid-2026, when FMCSA moved licensing to its Motus system. No later change for those dockets has appeared in the Motus files we read daily. Confirm current status with FMCSA.
Linked carriers
Other active carriers whose FMCSA record has the same phone, email, street address or officer. A link is a fact about the public record, not a finding of wrongdoing: affiliated companies often share details.
| Carrier | USDOT | Shared detail | Location | Registered |
|---|---|---|---|---|
| Stryir LLC | 4471012 | Address | Billings, MT | Sep 22, 2025 |
| Vox Logistics LLC | 4413656 | Address | Billings, MT | May 22, 2025 |
| Vox Logistics LLC | 4379430 | Address | Billings, MT | Mar 18, 2025 |
| Hare Logistics LLC | 2232597 | Phone | Billings, MT | Nov 19, 2011 |
| Raymond Hirsch | 943834 | Address | Billings, MT | Mar 29, 2001 |
Trucks seen under other carriers
33 trucks (by VIN) were inspected at the roadside under this USDOT number between Oct 31, 2024 and Aug 25, 2025. The carriers below had the same truck inspected under their own number in that period. Trucks are sold, rented and leased between carriers, so a shared truck is a fact to check, not a finding of wrongdoing.
| Carrier | USDOT | Shared trucks | Order | Last seen there | VINs |
|---|---|---|---|---|---|
| Bordertown Transportation INCEl Paso, TX | 669458 | 11 | Dates overlap | Sep 3, 2025 | Sign in to view |
| 4j Express LLCAnthony, TX | 1428391 | 6 | Later under that carrier | Oct 14, 2026 | Sign in to view |
| Daf Express INCPingree Grove, IL | 2437832 | 3 | Later under that carrier | Jan 29, 2026 | Sign in to view |
| Hannegan Express LLCBellingham, WA | 1380652 | 1 | Later under that carrier | Oct 20, 2026 | Sign in to view |
| Dkm Trucking INCStockton, CA | 3555902 | 1 | Later under that carrier | Oct 2, 2026 | Sign in to view |
| Father & Son Hauling LLCEast Dundee, IL | 2003220 | 1 | Later under that carrier | Sep 3, 2026 | Sign in to view |
| Continental Transport LLCOwings Mills, MD | 3750561 | 1 | Later under that carrier | Jun 1, 2026 | Sign in to view |
| Bordertown Logistics LLCEl Paso, TX | 1499284 | 1 | Later under that carrier | May 12, 2026 | Sign in to view |
| Shockwagon LLCMidland, TX | 4086621 | 1 | Later under that carrier | Feb 24, 2026 | Sign in to view |
| M4 Transportation LLCFontana, CA | 1772445 | 1 | Later under that carrier | Jan 23, 2026 | Sign in to view |
| Keystone Freight CorpLyndhurst, NJ | 189169 | 1 | Later under that carrier | Jan 16, 2026 | Sign in to view |
| Cosmo Expedite INCGlen Ellyn, IL | 3619521 | 1 | Later under that carrier | Dec 22, 2025 | Sign in to view |
| Raymond Corcoran Trucking INCBillings, MT | 53554 | 1 | Later under that carrier | Dec 20, 2025 | Sign in to view |
| Ali Star INCSpringdale, OH | 3396687 | 1 | Later under that carrier | Dec 20, 2025 | Sign in to view |
| Alltran Trucking LLCVancouver, WA | 2580203 | 1 | Later under that carrier | Oct 15, 2025 | Sign in to view |
4 more carriers not shown.
1 truck seen under five or more USDOT numbers is left out: those are almost always rental or lease pool units.
Change history
No changes detected on this record since CarrierVitals began daily monitoring on Nov 18, 2026. Add this carrier to your watchlist to be told when one happens.
Other carriers in Billings, MT
Source: FMCSA Company Census File and Motus authority, insurance and suspension files, as of Nov 20, 2026. View the official SAFER snapshot. Is this your company and something is wrong? Request a correction.