Archer-Wright Jv
Vitals check
- MCS-150 was last updated Sep 5, 2023, more than two years ago (biennial update overdue).
- Shares phone or email with 22 other active carriers (7 match on two or more details). Common for affiliated companies; also a pattern to check when a carrier reappears under a new number.
Inspections and crashes, last 24 months
| Safety category (BASIC) | Inspections with a violation | Measure | Acute or critical violation |
|---|---|---|---|
| Unsafe driving | 0 | 0 | No |
| Hours-of-service compliance | 0 | 0 | No |
| Driver fitness | 0 | 0 | No |
| Controlled substances and alcohol | 0 | 0 | No |
| Vehicle maintenance | 0 | 0 | No |
From FMCSA's Safety Measurement System files, updated monthly. A measure is FMCSA's violation-weighted score for the category (higher is worse); it is not a percentile. A crash is listed whoever was at fault.
Company details
- Legal name
- ARCHER-WRIGHT JV
- Physical address
- 4600 Hendersonville Rd, Fletcher, NC, 28732-8254
- Phone
- hidden value Sign in to view
- hidden value Sign in to view
- Company officers
- hidden value Sign in to view
- Entity type
- —
- Classification
- Private Property
- Operation
- Intrastate (non-hazmat) · Hazmat
- USDOT registered
- Nov 13, 2019
- Docket numbers
- —
Cargo carried
Linked carriers
Other active carriers whose FMCSA record has the same phone, email, street address or officer. A link is a fact about the public record, not a finding of wrongdoing: affiliated companies often share details.
| Carrier | USDOT | Shared detail | Location | Registered |
|---|---|---|---|---|
| Archer Western Alberici Joint Venture | 4127051 | Phone Email | Baton Rouge, LA | Sep 5, 2023 |
| Walsh Myers Joint Venture | 4063801 | Phone Email | Concord, CA | Apr 19, 2023 |
| Archer Western -Snell Jv | 4027744 | Phone Email | Decatur, GA | Feb 13, 2023 |
| Archer Western Traylor Bros Jv | 3489720 | Phone Email | Tampa, FL | Sep 18, 2020 |
| Walsh-Fluor Design Build Team | 3328800 | Phone Email | Chicago, IL | Aug 29, 2019 |
| Walsh Toebe Joint Venture | 3246758 | Phone Email | Troy, MI | Feb 18, 2019 |
| Archer-Western-Demoya Joint Venture II | 3048089 | Phone Email | Clearwater, FL | Sep 13, 2017 |
| Walsh Kokosing Joint Venture | 4573138 | Phone | Cincinnati, OH | Apr 27, 2026 |
| Walsh Vinci Community Transit Partners | 4534360 | Phone | Chicago, IL | Feb 16, 2026 |
| Walsh Herzog Joint Venture | 3821045 | Michigan City, IN | Feb 14, 2022 | |
| Great Hills Constructors LTD | 3665780 | Austin, TX | Jun 25, 2021 | |
| Walsh Infrastructure Mgt LLC | 3420754 | Phone | Chicago, IL | Apr 23, 2020 |
| Archer-United Joint Venture | 3361957 | Phone | Chapin, SC | Nov 25, 2019 |
| Archer Western Contractors & Herzog Contracting | 2924554 | Irving, TX | Aug 30, 2016 | |
| Northwest Express Roadbuilders | 2501045 | Marietta, GA | Apr 30, 2014 |
7 more linked carriers not shown.
Trucks seen under other carriers
3 trucks (by VIN) were inspected at the roadside under this USDOT number between Mar 3, 2025 and Feb 4, 2026. None of them was inspected under another carrier in that period. Trucks are sold, rented and leased between carriers, so a shared truck is a fact to check, not a finding of wrongdoing.
Change history
No changes detected on this record since CarrierVitals began daily monitoring on Nov 18, 2026. Add this carrier to your watchlist to be told when one happens.
Other carriers in Fletcher, NC
Source: FMCSA Company Census File and Motus authority, insurance and suspension files, as of Nov 20, 2026. View the official SAFER snapshot. Is this your company and something is wrong? Request a correction.