Alex Duron
Vitals check
- Shares email with 15 other active carriers. Common for affiliated companies; also a pattern to check when a carrier reappears under a new number.
Inspections and crashes, last 24 months
| Safety category (BASIC) | Inspections with a violation | Measure | Acute or critical violation |
|---|---|---|---|
| Unsafe driving | 0 | 0 | No |
| Hours-of-service compliance | 0 | 0 | No |
| Driver fitness | 0 | 0 | No |
| Controlled substances and alcohol | 0 | 0 | No |
| Vehicle maintenance | 1 | 0.57 | No |
From FMCSA's Safety Measurement System files, updated monthly. A measure is FMCSA's violation-weighted score for the category (higher is worse); it is not a percentile. A crash is listed whoever was at fault.
Company details
- Legal name
- ALEX DURON
- DBA
- DURON TRUCKING
- Physical address
- 1503 Indigo Dr, Conroe, TX, 77385
- Phone
- hidden value Sign in to view
- hidden value Sign in to view
- Company officers
- hidden value Sign in to view
- Entity type
- —
- Classification
- Authorized For Hire
- Operation
- Intrastate (non-hazmat)
- USDOT registered
- Oct 22, 2015
- Docket numbers
- —
Cargo carried
Linked carriers
Other active carriers whose FMCSA record has the same phone, email, street address or officer. A link is a fact about the public record, not a finding of wrongdoing: affiliated companies often share details.
| Carrier | USDOT | Shared detail | Location | Registered |
|---|---|---|---|---|
| Transports E 320 LLC | 4275349 | Spring, TX | Jul 31, 2024 | |
| Luis A Colon-Vazquez | 3478148 | Tomball, TX | Aug 28, 2020 | |
| Eduardo Corrales Sosa | 3340559 | Porter, TX | Sep 30, 2019 | |
| Antonio F Castro | 3139808 | Houston, TX | May 22, 2018 | |
| Juan Contreras | 2977193 | Houston, TX | Feb 21, 2017 | |
| Espiridion Oceguera Contreras | 2790986 | Baytown, TX | Aug 17, 2015 | |
| Rodolfo Anibal Fuentes | 2725454 | Houston, TX | Jun 19, 2015 | |
| Elmer Noe Rivas Sanchez | 2479236 | Humble, TX | Feb 26, 2014 | |
| Edwin Alberto Arias | 2395873 | Tomball, TX | Apr 11, 2013 | |
| Jose Omar Rivas Escalante | 2385943 | Livingston, TX | Mar 11, 2013 | |
| Ricardo Macias | 2141777 | Houston, TX | Apr 12, 2011 | |
| Fidel Angel Canas Parada | 2011590 | Spring, TX | Mar 25, 2010 | |
| Vladimir Socarras | 1996095 | Humble, TX | Feb 17, 2010 | |
| Fidel Antonio Lazo | 1957623 | Conro, TX | Oct 22, 2009 | |
| Rember Ignacio Rodriguez | 1957712 | Splendora, TX | Oct 22, 2009 |
Trucks seen under other carriers
1 truck (by VIN) was inspected at the roadside under this USDOT number between May 22, 2025 and Oct 20, 2026. None of them was inspected under another carrier in that period. Trucks are sold, rented and leased between carriers, so a shared truck is a fact to check, not a finding of wrongdoing.
Change history
No changes detected on this record since CarrierVitals began daily monitoring on Nov 18, 2026. Add this carrier to your watchlist to be told when one happens.
Other carriers in Conroe, TX
Source: FMCSA Company Census File and Motus authority, insurance and suspension files, as of Nov 21, 2026. View the official SAFER snapshot. Is this your company and something is wrong? Request a correction.